Print Advertising Rates
Why Advertise with the Ontarion?
There are approximately 19,000 people attending the University of Guelph this year. The Ontarion is considered a staple to most students who rely on us as a voice for the students, by the students.
Consider the Facts
Reach: 25,000 Frequency: On average each copy of the Ontarion is read 1.5 times Distribution: Wide distribution to over 100 locations throughout Guelph, making it an excellent medium to attract attention from the surrounding Guelph community. Circulation: 10,000 weekly
Please contact our Advertising Manager with questions and inquiries.
Al Ladha (Advertising Manager)
Telephone: 519.824.4120 x58267 Email: onsales@uoguelph.ca
| CURRENT PRINT ADVERTISING RATES | ||||||||
|
||||||||
| Mini Card in Classifieds section | 2 x 3 | $ | 30.00 | |||||
| 1/16 Page | 4 x 2.25 | $ | 60.00 | |||||
| 1/12 Page | 6 x 2.25 | $ | 80.00 | |||||
| 1/8 Page Vertical | 4 x 4.25 | $ | 112.00 | |||||
| 1/6 Page Banner | 10 x 2.25 | $ | 130.00 | |||||
| 1/4 Page Economy | 5 x 5.25 | $ | 168.00 | |||||
| 1/4 Page Vertical | 5 x 7 | $ | 208.00 | |||||
| 1/4 Page Banner | 10 x 3.5 | $ | 208.00 | |||||
| 1/2 Page Economy | 10 x 5.25 | $ | 312.00 | |||||
| 1/2 Page Vertical | 5 x 14 | $ | 390.00 | |||||
| 1/2 Page Horizontal | 10 x 7 | $ | 390.00 | |||||
| Full Page | 10 x 14 | $ | 755.00 | |||||
| 1/8 Page Horizontal | 6.0 x 2.75 | $ | 112.00 | |||||
| Additional Options & Charges | ||||||||
| Full Colour ( CMYK Full Process Colour) | $ | 400.00 | ||||||
| Spot Colour (Per Colour) | $ | 150.00 | ||||||
| Placement (When Available) | $ | 20.00 | ||||||
| Cancellation Fee (When Ad Pulled after Deadline) | $ | 50.00 | ||||||
| Inserts (Price per 1,000) | $ | 100.00 | ||||||
Your anonymous comment may be printed in The Ontarion's print publication.

